Event: Q Series 1, Game: Individual Gross Score (2493) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 437 | 221 | 575 | 348 | 450 | 470 | 244 | 544 | 423 | 3712 | 494 | 547 | 189 | 353 | 445 | 619 | 396 | 176 | 462 | 3681 | 7393 |
Hole HCP | 12 | 16 | 6 | 18 | 2 | 10 | 14 | 8 | 4 | 1 | 9 | 15 | 13 | 7 | 5 | 11 | 17 | 3 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jon Hopkins |
4
|
3
|
5
|
3
|
5
|
3
|
3
|
26 -1 | E | 26 -1 | |||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|