Event: Q Series 1, Game: Individual Gross Score (2531) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 380 | 507 | 175 | 398 | 443 | 502 | 454 | 205 | 398 | 3462 | 461 | 399 | 195 | 327 | 448 | 548 | 171 | 512 | 416 | 3477 | 6939 |
Hole HCP | 11 | 5 | 17 | 9 | 13 | 3 | 1 | 15 | 7 | 6 | 14 | 18 | 12 | 8 | 2 | 16 | 4 | 10 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chase Bigham |
5
|
6
|
3
|
5
|
4
|
5
|
4
|
3
|
4
|
39 +3 |
4
|
4
|
3
|
4
|
4
|
4
|
3
|
5
|
4
|
35 -1 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|