Event: Q Series 1, Game: Individual Gross Score (2537) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 378 | 483 | 428 | 195 | 552 | 447 | 387 | 215 | 414 | 3499 | 452 | 365 | 421 | 165 | 530 | 219 | 531 | 373 | 477 | 3533 | 7032 |
Hole HCP | 7 | 3 | 9 | 15 | 1 | 5 | 11 | 17 | 13 | 6 | 14 | 12 | 16 | 2 | 18 | 4 | 10 | 8 | |||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Austin Cherichella |
5
|
3
|
4
|
3
|
5
|
4
|
6
|
3
|
4
|
37 +1 |
3
|
4
|
5
|
2
|
4
|
3
|
4
|
4
|
3
|
32 -4 | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|