Event: The Island at West Bay Collegiate Invitational - R1, Game: Individual (9674) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 380 | 507 | 175 | 398 | 443 | 502 | 454 | 205 | 398 | 3462 | 461 | 399 | 195 | 327 | 448 | 548 | 171 | 512 | 416 | 3477 | 6939 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Rasmus Ronnberg |
4
|
5
|
4
|
4
|
6
|
4
|
5
|
4
|
36 +4 |
3
|
3 -1 | 39 +3 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|