Event: The Island at West Bay Collegiate Invitational - R2, Game: Team (9675) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 380 | 507 | 175 | 398 | 443 | 502 | 454 | 205 | 398 | 3462 | 461 | 399 | 195 | 327 | 448 | 548 | 171 | 512 | 416 | 3477 | 6939 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Biagio Gagliardi | E | E | E | ||||||||||||||||||
NaShawn Tyson | E | E | E | ||||||||||||||||||
Andres Atrio | E | E | E | ||||||||||||||||||
Guilerhme Grinberg | E | E | E | ||||||||||||||||||
Ylan Guerin Pozzalo | E | E | E | ||||||||||||||||||
Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
Ian Soderholm | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|